la - SKI-O J-CUP ~fBA
؎OY Όv nӉpj acYY Y O
               
L^    1:34:34    1:37:14    1:43:18    1:43:42    1:49:48    2:21:59    2:30:18       
1 2 3 4 5 6 7  
bv^C
P 8:201 10:022 12:244 11:393 14:375 19:147 16:576 ~-
PQ 16:024 11:142 10:021 16:106 14:313 16:024 26:447 ~-
QR 6:203 6:484 13:597 6:092 5:231 7:345 9:196 ~-
RS 10:106 6:423 5:371 7:204 10:015 11:547 6:362 ~-
ST 9:031 10:333 10:132 11:124 11:124 11:246 12:227 ~-
TU 5:351 10:022 10:304 10:163 11:355 20:337 14:596 ~-
UV 8:277 4:265 2:581 3:252 3:283 4:316 4:114 ~-
VW 7:257 4:093 4:406 3:201 4:155 4:022 4:114 ~-
WX 5:351 11:063 11:584 10:312 13:385 15:127 14:146 ~-
X10 3:421 6:524 6:213 7:565 6:102 13:326 14:447 ~-
1011 6:526 4:182 4:233 3:421 4:534 5:375 10:397 ~-
1112 2:501 4:574 4:333 5:096 4:222 5:065 8:217 ~-
1213 3:211 4:394 4:062 4:475 4:223 5:507 5:116 ~-
13 0:521 1:263 1:345 2:067 1:212 1:284 1:506 ~-
ώZ^C
P 8:201 10:022 12:244 11:393 14:375 19:147 16:576 ~-
PQ 24:223 21:161 22:262 27:494 29:085 35:166 43:417 ~-
QR 30:422 28:041 36:255 33:583 34:314 42:506 53:007 ~-
RS 40:522 34:461 42:024 41:183 44:325 54:446 59:367 ~-
ST 49:552 45:191 52:153 52:304 55:445 1:06:086 1:11:587 ~-
TU 55:302 55:211 1:02:453 1:02:464 1:07:195 1:26:416 1:26:577 ~-
UV 1:03:572 59:471 1:05:433 1:06:114 1:10:475 1:31:127 1:31:086 ~-
VW 1:11:224 1:03:561 1:10:233 1:09:312 1:15:025 1:35:146 1:35:197 ~-
WX 1:16:572 1:15:021 1:22:214 1:20:023 1:28:405 1:50:267 1:49:336 ~-
X10 1:20:391 1:21:542 1:28:424 1:27:583 1:34:505 2:03:586 2:04:177 ~-
1011 1:27:312 1:26:121 1:33:054 1:31:403 1:39:435 2:09:356 2:14:567 ~-
1112 1:30:211 1:31:092 1:37:384 1:36:493 1:44:055 2:14:416 2:23:177 ~-
1213 1:33:421 1:35:482 1:41:444 1:41:363 1:48:275 2:20:316 2:28:287 ~-
13 1:34:341 1:37:142 1:43:183 1:43:424 1:49:485 2:21:596 2:30:187 ~-
؎OY Όv nӉpj acYY Y O
sx(%)
  75.4 101.8 98.7 109.1 112.0 126.1 139.8 |
~X(%)
  33.1 9.4 18.9 10.0 12.2 23.7 22.3 |
؎OY Όv nӉpj acYY Y O
bvʂRlɑ΂鑊Βl(%)
P 83 100 124 116 146 192 169 |
PQ 134 94 84 136 122 134 224 |
QR 106 114 235 103 90 127 156 |
RS 161 106 89 116 159 189 105 |
ST 91 106 103 113 113 115 124 |
TU 65 116 122 119 134 238 174 |
UV 257 135 90 104 106 138 127 |
VW 193 108 122 87 111 105 109 |
WX 62 122 132 116 150 168 157 |
X10 68 127 117 147 114 250 273 |
1011 166 104 106 90 118 136 258 |
1112 72 126 116 131 111 130 213 |
1213 85 118 104 121 111 148 132 |
13 71 118 129 173 111 121 151 |
v 108 111 118 118 125 162 172 |
~X^C
P 0:47 -0:09 2:31 0:44 3:25 6:37 2:58 |
PQ 7:02 -0:54 -1:44 3:09 1:10 1:00 10:04 |
QR 1:51 0:44 8:06 -0:21 -1:17 0:03 1:00 |
RS 5:25 0:17 -0:36 0:27 2:57 3:57 -2:13 |
ST 1:33 0:26 0:24 0:21 0:04 -1:08 -1:32 |
TU -0:55 1:15 1:59 0:51 1:55 9:40 2:55 |
UV 5:58 1:05 -0:16 -0:10 -0:13 0:23 -0:24 |
VW 4:31 0:15 0:53 -0:51 -0:03 -0:48 -1:11 |
WX -1:15 1:52 3:01 0:38 3:29 3:46 1:34 |
X10 -0:23 1:22 1:01 2:02 0:07 6:43 7:11 |
1011 3:45 0:06 0:19 -0:48 0:16 0:25 4:53 |
1112 -0:07 0:58 0:41 0:53 -0:01 0:10 2:53 |
1213 0:23 0:38 0:13 0:29 -0:03 0:52 -0:19 |
13 -0:03 0:12 0:22 0:46 -0:01 -0:04 0:08 |
v 31:16 9:11 19:30 10:21 13:24 33:36 33:34 |
~X^C
  1:03:18 1:28:03 1:23:48 1:33:21 1:36:24 1:48:23 1:56:44 |
؎OY Όv nӉpj acYY Y O
               
L^    1:34:34    1:37:14    1:43:18    1:43:42    1:49:48    2:21:59    2:30:18       
1 2 3 4 5 6 7  

Made with LapCombat Ver.2.13 - Special Thanks to Mr.Sakurai and Mr.Hatori.