‚` - ƒiƒCƒgSKI-O
Ž–¼ BjornGusta
vsson
@Œ`—³Œ› Œ³–ØŒå ŽR“c~Žj ŽÄ“c’B^ ìè‹P—Y ˆÀ’B—˜—Y ¬—ÑŠxl •ΗYŽs –x]ŽçO ‰H’¹˜ad ¬£”üŠó ‚Œ´i ¬£N–ç ŽR’†ŸG ‚‹´”ü˜a ‘å—¢^—Žq “n•Ó‰p’j ˆé‘º•x–ç Œ³–Ø—FŽq ‚“‡˜aG ”’’¹ŒjŽq
Š‘®                                            
‹L˜^    0:10:01    0:12:25    0:12:37    0:14:01    0:15:55    0:16:37    0:17:33    0:17:43    0:17:45    0:18:37    0:18:49    0:20:57    0:21:22    0:22:06    0:25:18    0:26:23    0:27:25    0:38:03    0:46:18       Œ‡È       Œ‡È       Œ‡È
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19      
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 0:521 0:554 0:542 1:045 1:057 1:149 1:118 1:1810 1:2312 0:542 1:2011 1:4615 1:2513 1:045 1:3114 1:5117 1:4716 3:3918 4:5519 ~- ~- ~-
‚P¨‚Q 1:152 1:183 1:214 1:255 1:348 2:1413 1:439 1:439 1:297 1:091 1:5011 2:4616 2:2414 1:286 2:5317 2:3215 2:1312 3:2419 2:5418 ~- ~- ~-
‚Q¨‚R 1:501 2:223 2:192 2:524 3:218 3:045 3:147 3:339 3:045 6:4616 3:5311 4:3212 3:5110 8:1619 4:3413 4:3514 7:4418 6:5417 5:1815 ~- ~- ~-
‚R¨‚S 1:501 2:252 2:363 3:155 3:558 3:357 4:129 3:206 5:1115 2:504 4:1410 4:5813 4:5112 5:0814 4:4911 5:4917 5:3016 8:1719 6:4018 ~- ~- ~-
‚S¨‚T 2:171 2:492 3:054 3:013 3:216 3:307 4:2513 4:2012 3:358 4:1010 4:1211 3:549 5:1314 3:155 7:3416 7:4517 5:4115 8:0918 21:5319 ~- ~- ~-
‚T¨‚U 1:301 2:054 1:532 1:533 2:116 2:147 2:158 2:4213 2:2911 2:2210 2:4112 2:219 2:5615 2:105 3:0916 2:5514 3:3017 6:4419 3:4318 ~- ~- ~-
‚U¨ 0:272 0:315 0:294 0:315 0:283 0:4613 0:337 0:4714 0:348 0:261 0:399 0:4010 0:4211 0:4512 0:4815 0:5617 1:0019 0:5617 0:5516 ~- ~- ~-
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 0:521 0:554 0:542 1:045 1:057 1:149 1:118 1:1810 1:2312 0:542 1:2011 1:4615 1:2513 1:045 1:3114 1:5117 1:4716 3:3918 4:5519 ~- ~- ~-
‚P¨‚Q 2:072 2:133 2:154 2:295 2:397 3:2812 2:549 3:0110 2:528 2:031 3:1011 4:3217 3:4913 2:326 4:2416 4:2315 4:0014 7:0318 7:4919 ~- ~- ~-
‚Q¨‚R 3:571 4:353 4:342 5:214 6:006 6:328 6:087 6:349 5:565 8:4912 7:0310 9:0415 7:4011 10:4816 8:5813 8:5813 11:4417 13:5719 13:0718 ~- ~- ~-
‚R¨‚S 5:471 7:002 7:103 8:364 9:556 10:077 10:208 9:545 11:079 11:3911 11:1710 14:0214 12:3112 15:5616 13:4713 14:4715 17:1417 22:1419 19:4718 ~- ~- ~-
‚S¨‚T 8:041 9:492 10:153 11:374 13:165 13:376 14:459 14:147 14:428 15:4911 15:2910 17:5613 17:4412 19:1114 21:2115 22:3216 22:5517 30:2318 41:4019 ~- ~- ~-
‚T¨‚U 9:341 11:542 12:083 13:304 15:275 15:516 17:008 16:567 17:119 18:1111 18:1010 20:1712 20:4013 21:2114 24:3015 25:2716 26:2517 37:0718 45:2319 ~- ~- ~-
‚U¨ 10:011 12:252 12:373 14:014 15:555 16:376 17:337 17:438 17:459 18:3710 18:4911 20:5712 21:2213 22:0614 25:1815 26:2316 27:2517 38:0318 46:1819 ~- ~- ~-
Ž–¼ BjornGusta
vsson
@Œ`—³Œ› Œ³–ØŒå ŽR“c~Žj ŽÄ“c’B^ ìè‹P—Y ˆÀ’B—˜—Y ¬—ÑŠxl •ΗYŽs –x]ŽçO ‰H’¹˜ad ¬£”üŠó ‚Œ´i ¬£N–ç ŽR’†ŸG ‚‹´”ü˜a ‘å—¢^—Žq “n•Ó‰p’j ˆé‘º•x–ç Œ³–Ø—FŽq ‚“‡˜aG ”’’¹ŒjŽq
Ÿ „s‘¬“x(%)
  83.1 104.8 106.7 111.2 122.1 133.4 137.4 146.9 132.6 116.2 152.1 149.7 177.1 120.8 196.7 197.2 200.3 295.4 247.0 | | |
Ÿ ƒ~ƒX—¦(%)
  5.3 3.3 3.3 9.3 12.4 9.1 11.6 5.4 15.2 31.0 7.6 20.0 6.8 37.4 13.1 16.2 17.1 12.5 40.9 | | |
Ž–¼ BjornGusta
vsson
@Œ`—³Œ› Œ³–ØŒå ŽR“c~Žj ŽÄ“c’B^ ìè‹P—Y ˆÀ’B—˜—Y ¬—ÑŠxl •ΗYŽs –x]ŽçO ‰H’¹˜ad ¬£”üŠó ‚Œ´i ¬£N–ç ŽR’†ŸG ‚‹´”ü˜a ‘å—¢^—Žq “n•Ó‰p’j ˆé‘º•x–ç Œ³–Ø—FŽq ‚“‡˜aG ”’’¹ŒjŽq
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚鑊‘Î’l(%)
¢¨‚P 98 103 101 120 122 139 133 146 156 101 150 199 159 120 171 208 201 411 553 | | |
‚P¨‚Q 101 105 109 115 127 181 139 139 120 93 149 224 195 119 234 205 180 276 235 | | |
‚Q¨‚R 84 109 107 132 154 141 149 163 141 312 179 209 177 381 210 211 356 318 244 | | |
‚R¨‚S 80 106 114 142 172 157 184 146 227 124 185 218 212 225 211 255 241 363 292 | | |
‚S¨‚T 84 104 114 111 124 129 163 160 132 154 155 144 193 120 280 286 210 301 809 | | |
‚T¨‚U 85 119 107 107 124 127 128 154 141 135 153 134 167 123 179 166 199 384 212 | | |
‚U¨ 100 115 107 115 104 170 122 174 126 96 144 148 156 167 178 207 222 207 204 | | |
‡Œv 87 108 110 122 139 145 153 154 154 162 164 182 186 192 220 230 239 331 403 | | |
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:08 -0:01 -0:03 0:05 0:00 0:03 -0:02 0:00 0:12 -0:08 -0:01 0:26 -0:09 0:00 -0:14 0:06 0:00 1:01 2:43 | | |
‚P¨‚Q 0:14 0:00 0:02 0:03 0:04 0:35 0:01 -0:06 -0:09 -0:17 -0:03 0:55 0:13 -0:01 0:27 0:06 -0:15 -0:15 -0:09 | | |
‚Q¨‚R 0:02 0:05 0:00 0:27 0:42 0:10 0:15 0:22 0:11 4:15 0:35 1:17 0:00 5:39 0:18 0:18 3:23 0:29 -0:04 | | |
‚R¨‚S -0:04 0:01 0:10 0:43 1:08 0:32 1:04 -0:01 2:09 0:11 0:46 1:33 0:48 2:23 0:20 1:19 0:56 1:32 1:02 | | |
‚S¨‚T 0:02 -0:01 0:12 0:00 0:03 -0:07 0:42 0:22 0:00 1:01 0:05 -0:09 0:26 -0:01 2:15 2:25 0:16 0:09 15:12 | | |
‚T¨‚U 0:02 0:15 0:01 -0:04 0:02 -0:06 -0:10 0:07 0:09 0:20 0:01 -0:17 -0:11 0:03 -0:18 -0:33 -0:01 1:33 -0:37 | | |
‚U¨ 0:05 0:03 0:00 0:01 -0:05 0:10 -0:04 0:07 -0:02 -0:05 -0:02 0:00 -0:06 0:12 -0:05 0:03 0:06 -0:24 -0:12 | | |
‡Œv 0:32 0:25 0:25 1:19 1:58 1:31 2:02 0:58 2:42 5:46 1:26 4:11 1:27 8:16 3:19 4:16 4:41 4:45 18:57 | | |
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  9:29 12:00 12:12 12:42 13:57 15:06 15:31 16:45 15:03 12:51 17:23 16:46 19:55 13:50 21:59 22:07 22:44 33:18 27:21 | | |
Ž–¼ BjornGusta
vsson
@Œ`—³Œ› Œ³–ØŒå ŽR“c~Žj ŽÄ“c’B^ ìè‹P—Y ˆÀ’B—˜—Y ¬—ÑŠxl •ΗYŽs –x]ŽçO ‰H’¹˜ad ¬£”üŠó ‚Œ´i ¬£N–ç ŽR’†ŸG ‚‹´”ü˜a ‘å—¢^—Žq “n•Ó‰p’j ˆé‘º•x–ç Œ³–Ø—FŽq ‚“‡˜aG ”’’¹ŒjŽq
Š‘®                                            
‹L˜^    0:10:01    0:12:25    0:12:37    0:14:01    0:15:55    0:16:37    0:17:33    0:17:43    0:17:45    0:18:37    0:18:49    0:20:57    0:21:22    0:22:06    0:25:18    0:26:23    0:27:25    0:38:03    0:46:18       Œ‡È       Œ‡È       Œ‡È
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19      

Made with LapCombat Ver.2.13 - Special Thanks to Mr.Sakurai and Mr.Hatori.